Configuration:1×3 ;Operating Wavelength:1550nm;Coupler Ratio:33.3/33.3/33.3; Operating Bandwidth:±40nm;PDL:≤0.15dB;Uniformity Loss:≤0.80dB;Return Loss:≥50.00dB;Directivity:≥55.00dB;Fiber diameter:250um;Package:3.0×35;FC/APC
Model : MSMC-C-2-1-1-1-1-7 | Price : USD0.00 |
Delivery date : | Quantity : |
Email Us |
Product Features
● Single Fusion Compact Package
● Ultra Low Polarization Sensitivity
● Wavelength Independent
● Highly Stable & Reliable
Applications
● CATV
● Local Area Networks
● Subscriber Loops
● Telecommunications
● Low Precision 3axis Fiber Optic Gyro
Technical Specification
Configuration | Unit | 1×3 | 3×3 | |||
Type | 1×3/3×3 Monolithic Single Mode Coupler(MSMC) | |||||
Operating Wavelength | nm | 1310 or 1550 | 1310 and 1550 | 1310 or 1550 | 1310 or 1550 | |
Operating Bandwidth | nm | ±40 | ±40 | ±20 | ±40 | |
Max Insertion Loss | 33.3/33.3/33.3 | % | 5.50/5.50/5.50 | 5.80/5.80/5.80 | 6.00/6.00/6.00 | 6.20/6.20/6.20 |
10/45/45 | % | 11.00/4.10/4.10 | 11.00/4.10/4.10 | -- | -- | |
2.5/2.5/95 | % | 0.60/18.00/18.00 | 0.60/18.00/18.00 | -- | -- | |
PDL | dB | ≤0.15 | ≤0.25 | ≤0.20 | ≤0.25 | |
Uniformity Loss | dB | ≤0.80 | ≤1.20 | ≤1.50 | ≤1.80 | |
Return Loss | dB | ≥50.00 | ||||
Directivity | dB | ≥55.00 | ||||
Operating Temperature | Deg | -40-75 | ||||
Storage Temperature | Deg | -40-85 | ||||
Fiber Length | m | 1.00±0.10 | ||||
Fiber Type | Clear Curve® XB | |||||
Fiber Diameter | um | 250 | 900 | |||
Package | mm | 3.0×35,3.0×45 | 3.0×54,4.0×60 |
NOTE: The parameters do not include connector, connector IL is 0.30dB
Can be customized uneven ratio products.
Dimensions and Package:
Ordering Information
MSMC | C | OW | X | X | P | FT | C |
MSMC: | Configuration | Operating | Coupler Ratio | Fiber diameter | Package | Fiber Type | Connector |
1:1x3 | 1:33.3/33.3/33.3 | 1:3.0×35 | 1:ClearCurve® XB | 1:none | |||
2:3x3 | 1:1310 | 2:other | 1:250um | 2:3.0×45 | 2:LC/UPC | ||
2:1550 | 2: 900um | 3:3.0×54 | 2:other | 3:LC/APC | |||
3: 1310/1550 | 3: other | 4:4.0×60 | 4:SC/UPC | ||||
4:other | 5:other | 5:SC/APC | |||||
6:FC/UPC | |||||||
7:FC/APC | |||||||
8:other |
TOP